Former Executive Committees – Completed Roles
[wa_restricted roles=”not:Bronze” message=”Please log in to view this page”]
Historical overview of current and former Executive Committee members
| Name | First EC year | Last EC year | President-elect | President | Past president | Secretary | Treasurer | Member at large | Early career representative |
|---|---|---|---|---|---|---|---|---|---|
| Vid Pecjak | 1984 | 1986 | 1984-1986 | ||||||
| Nico Smid | 1984 | 1988 | 1984-1988 | ||||||
| Sarah Hampson (first time) | 1984 | 1988 | 1984-1988 | ||||||
| David Magnusson | 1984 | 1990 | 1984-1990 | ||||||
| Jan Strelau | 1984 | 1990 | 1984-1988 | 1988-1990 | |||||
| Janusz Reykowski | 1984 | 1990 | 1984-1990 | ||||||
| Alois Angleitner | 1984 | 1998 | 1984-1988 | 1988-1990 | 1990-1992 | 1992-1998 | |||
| Philip Burgess | 1986 | 1992 | 1986-1992 | ||||||
| Zsuzsanna Kulcsar | 1986 | 1992 | 1986-1992 | ||||||
| Gian Vittorio Caprara | 1988 | 1994 | 1988-1990 | 1990-1992 | 1992-1994 | ||||
| Wim Hofstee | 1988 | 1996 | 1990-1992 | 1992-1994 | 1994-1996 | 1988-1990 | |||
| Boele De Raad (first time) | 1988 | 2000 | 1990-1994 | 1988-1994 | 1994-2000 | ||||
| Amparo Belloch | 1990 | 1996 | 1990-1996 | ||||||
| Petra Netter | 1990 | 1996 | 1990-1996 | ||||||
| Lars Nystedt | 1992 | 1998 | 1992-1994 | 1994-1996 | 1996-1998 | ||||
| Miomir Zuzul | 1992 | 1998 | 1992-1998 | ||||||
| Bo Ekehammar | 1994 | 1996 | 1994-1996 | 1994-1996 | |||||
| Ian Deary | 1994 | 2000 | 1994-2000 | ||||||
| Jose Bermudez | 1994 | 2000 | 1994-1996 | 1996-1998 | 1998-2000 | ||||
| Filip De Fruyt (first time) | 1996 | 2002 | 1996-2000 | 1996-2000 | 2000-2002 | ||||
| Ivan Mervielde | 1996 | 2002 | 1996-1998 | 1998-2000 | 2000-2002 | ||||
| Sarah Hampson (second time) | 1996 | 2004 | 1998-2000 | 2000-2002 | 2002-2004 | 1996-1998 | |||
| Andrzej Eliasz | 1996 | 2006 | 2000-2002 | 2002-2004 | 2004-2006 | 1996-2000 | |||
| Dennis Bratko | 1998 | 2004 | 1998-2004 | ||||||
| Fritz Ostendorf | 1998 | 2010 | 2005-2010 | 2005-2010 | 1998-2005 | ||||
| Marco Perugini | 1998 | 2016 | 2010-2012 | 2012-2014 | 2014-2016 | 2000-2005 | 2000-2005 | 1998-2000; 2005-2010 | |
| Jolijn Hendriks | 2000 | 2006 | 2000-2006 | ||||||
| Margarete Vollrath Torgersen | 2000 | 2006 | 2000-2006 | ||||||
| Rainer Riemann | 2000 | 2008 | 2002-2004 | 2004-2006 | 2006-2008 | 2000-2002 | |||
| Boele De Raad (second time) | 2002 | 2010 | 2004-2006 | 2006-2008 | 2008-2010 | 2002-2004 | |||
| Karen van Oudenhoven-van Der Zee | 2004 | 2010 | 2004-2010 | ||||||
| Frosso Motti-Stefanidi | 2006 | 2012 | 2006-2008 | 2008-2010 | 2010-2012 | ||||
| Lisa Di Blas | 2006 | 2012 | 2008-2010 | 2006-2008; 2010-2012 | |||||
| Filip De Fruyt (second time) | 2006 | 2018 | 2012-2014 | 2014-2016 | 2016-2018 | 2006-2012 | |||
| Jens Asendorpf | 2008 | 2014 | 2008-2010 | 2010-2012 | 2012-2014 | ||||
| Ioannis Tsaoussis | 2010 | 2016 | 2010-2016 | ||||||
| Martina Hřebíčková | 2010 | 2016 | 2010-2016 | ||||||
| Dick Barelds | 2010 | 2022 | 2010-2018 | 2018-2022 | |||||
| Jaap Denissen | 2010 | 2022 | 2016-2018 | 2018-2022 | 2010-2016 | ||||
| Jérôme Rossier | 2012 | 2020 | 2014-2016 | 2016-2018 | 2018-2020 | 2012-2014 | |||
| Manfred Schmitt | 2012 | 2018 | 2012-2018 | ||||||
| Anna Baumert | 2016 | 2022 | 2016-2022 | ||||||
| Florin Sava | 2016 | 2022 | 2016-2022 | ||||||
| Anu Realo | 2016 | 2024 | 2018-2020 | 2020-2022 | 2022-2024 | 2016-2018 | |||
| John Rauthmann | 2018 | 2024 | 2018-2020 | ||||||
| Bertus Jeronimus | 2019 | 2020 | 2019-2020 | ||||||
| Manon van Scheppingen | 2019 | 2023 | 2019-2023 | ||||||
| Rebekka Weidmann | 2019 | 2023 | 2019-2023 | ||||||
| Verónica Benet-Martínez | 2019 | 2023 | 2019-2023 | ||||||
| Giulio Constantini | 2020 | 2024 | 2020-2024 |
Note. Between 1984 and 2014, the period of office of members of the Executive Committee was defined in terms of intervals, which refer to periods between two members’ biennial ordinary meetings. No one, the secretary excepted, could serve for more than three intervals, and EC members could not hold any function for more than two intervals. Between 2014 and 2018, the period of office of elected members of the Executive Committee was six years, and no one could serve for more than two periods. From 2018 onwards, the period of office of elected members of the Executive Committee is four years, except for President-elect, President, and Past-president. No one can serve for more than three periods.